 
		 Description & Features:
 Description & Features:
| 1) | Advanced thermal design, fins case Aluminum sink + copper pipe, with effective heat dissipation. | 
| 2) | Standard by IP65. | 
| 3) | Protection class: Class 1. | 
| 4) | Original SAMSUNG LED chip. | 
| 5) | Lumens efficiency up to 100lm/w for fixture. | 
| 6) | No bad glare and stroboscopic, no flicker. | 
| 7) | Power factor greater than 0.95. | 
| 8) | Long life, L70>50,000 Hours. | 
| 9) | Professional technology support, can offer LM80, LM79, Dialux solution, IES. | 
 Certificate: UL/cUL (E467356), DLC
 Certificate: UL/cUL (E467356), DLC
 Warranty: 5 years warranty
 Warranty: 5 years warranty
 Specifications:
 Specifications:
| Model No. | HB-80C | 
| Power Consumption: | 80W | 
| Input Voltage: | 100-277Vac / 220-480Vac | 
| Operate Frequency: | 50-60Hz | 
| Lumens Output: | 8000lm | 
| LED Brand: | SAMSUNG LH351B | 
| Color Temperature: | 3000K, 4000K, 5000K, 6000K | 
| CRI: | >75 | 
| Beam Angle: | 45°, 90°, 120° | 
| IP Rated: | IP65 | 
| Power Factor: | >0.95 | 
| Total Harmonic Distortion: | <20% | 
| Working Temp.: | -20°C ~ 40°C | 
| Storage Temp.: | -40°C ~ 70°C | 
| Lifespan L70(H): | >50,000 Hours | 
| Cable: | 1.5m three-core high quality silicon wire | 
| Fixture Weight: | 6.0kg | 
| Note1: Different color LED light performance somewhat deviation,rate≤5% | |
 Ordering Inforamtion:
 Ordering Inforamtion:
| Sample: HB-100C-277V-30K-ALU45D1 | ||||||
| Product | Input voltage | Lens | CCT | Housing color | Accessories | Operation | 
| HB-80C | 277V | Blank | 30K | Blank | ALU45D1 | Blank | 
| 80W | 100-277Vac | Clear (Standard) | 3000 Kelvin | Silver (Standard) | 45°Alu reflector | Non-dimming (Standard) | 
| 347V | MK | 40K | BK | ALU120D1 | ADIM | |
| 220-480Vac | Milky | 4000 Kelvin | Black (MOQ>50) | 120°Alu reflector | 1-10V dimming | |
| 50K | PC45D1 | PWN | ||||
| 5000 Kelvin | 45°PC reflector | PWN dimming | ||||
| 60K | ALU90D1 | DALI | ||||
| 6000 Kelvin | 90°Alu reflector | Dali dimming | ||||
 Reflectors:
 Reflectors:
| 45°Alu reflector | 120°Alu reflector | 45°PC reflector | PC cover | Glass cover | 
 Light Distribution Curve:
 Light Distribution Curve:
 Illumination Distribution:
 Illumination Distribution:
 Packing Information:
 Packing Information:
| Item | Qty/ctn | NW/ctn | GW/ctn | Size/ctn | 
| HB-80C | 1 | 6.0kg | 6.9kg | 260x260x360mm | 
| 45°Alu reflector | 20 | 12kg | 14kg | 490x490x600mm | 
| 90°Alu reflector | 20 | 12kg | 14kg | 560x560x580mm | 
| 120°Alu reflector | 20 | 12kg | 14kg | 560x560x580mm | 
| 45°PC reflector | 10 | 9kg | 14kg | 490x490x600mm | 
 Warranty Policy:
 Warranty Policy:
| 1 | Standard 5 years after purchase under normal usage | 
| 2 | Will provide free/rework new products based on the proof-documents | 
| -----(1). If driver failed, we’ll send new driver | |
| -----(2). If LED failed, we’ll sent new LED | |
| -----(3). Unclear reason, we will sent full new set |